Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/5393
Title: | Retrofitting of Flexural Members Using Woven Natural Jute as Fibre Reinforced Polymer |
Authors: | Batish, Rahul |
Supervisor: | Singh, Heaven |
Keywords: | Retrofitting;Flexural members;Natural jute FRP;Two Point Load;Load Deformation;Ductility, Energy Absorption |
Issue Date: | 13-Sep-2018 |
Abstract: | The issue of upgrading existing structures has been of great importance over the last decades due to their deterioration; ageing, environmental induce degradation, lack of maintenance, natural hazards like earthquakes, etc. Hence, for maintaining the structural integrity, retrofitting techniques are to be developed, which ensures the safety and serviceability criteria of the structures. Retrofitting can also be classified as restoring the original structure shape and strengthening the damaged members with inadequate load bearing capacity; so that the load bearing capacity of the member is enhanced. Up-gradation or strengthening in structures arises due to structural deterioration because of corrosion in steel caused by exposure to an aggressive environment and various accident events such as earthquakes, inadequate maintenance, excessive loading, change in use or in code of practice, and/or exposure to adverse environmental conditions, bad constructional practices, usage of poor quality construction materials, and faulty design practices. Inadequate performance of any type of structure is a major concern from public safety standpoint. That is the reason why repair and rehabilitation of existing structures is becoming a major part of constructional activities all over the world. Some estimates have indicated that, worldwide, in the years to come, the expenditure for maintenance and repair work will represent about 85% of the total expenditure in the construction field. Full structural replacement might have determinate disadvantages such as high costs for material and labour, a stronger environmental impact and inconvenience due to interruption in the function of the structure. This study will help in reviewing the characteristics of the structures retrofitted with the material which is made using natural fibre i.e. jute. It will also compare the results of various test performed on retrofitted members with natural fibre. |
URI: | http://hdl.handle.net/10266/5393 |
Appears in Collections: | Masters Theses@CED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.