Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/5320
Title: | Optimization of the synthesis parameters to obtain Mo2TiAlC2 MAX phase |
Authors: | Kaur, Jaspreet |
Supervisor: | Pandey, O. P. |
Keywords: | MAX phase, transition metal carbides, sintering, volume fraction, nano-laminated |
Issue Date: | 24-Aug-2018 |
Abstract: | Transition metal carbides (TMC’s) emerged as an important class of materials for wide range of industrial applications. The wide applicability of a TMC’s is limited due to their brittle nature. To enhance the ductility of TMC’s, a metallic character has to be introduced. This lead to development of novel class of materials known as MAX phases. These are nano-laminated ternary compounds possess remarkable combination of both metallic and ceramic properties such as high stiffness, high electrical conductivity, thermally stable and low thermal coefficients. Herein, the synthesis of the Mo2TiAlC2 MAX phase via conventional sintering method is investigated. The sintering parameters are optimized to obtain Mo2TiAlC2 MAX phase. The role of titanium carbide precursor for the synthesis of Mo2TiAlC2 MAX phase is studied. The structural properties of the prepared samples are studied through X-Ray Diffraction Technique. Also, the morphology of the prepared sample is studied via Scanning Electron Microscopy (SEM). |
URI: | http://hdl.handle.net/10266/5320 |
Appears in Collections: | Masters Theses@SPMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jaspreet Kaur Thesis.pdf | 8.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.