Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/5090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Luxami, Vijay | - |
dc.contributor.author | Kaur, Manveer | - |
dc.date.accessioned | 2018-07-26T11:35:01Z | - |
dc.date.available | 2018-07-26T11:35:01Z | - |
dc.date.issued | 2018-07-26 | - |
dc.identifier.uri | http://hdl.handle.net/10266/5090 | - |
dc.description.abstract | Novel phenolphthalein based compounds was synthesized and potentially used for detection of Hg2+ ions in CH3CN as solvent calorimetrically. Compound 3 exhibited absorption maxima at 290 nm, which showed a red shift to 480 nm in CH3CN. 3 displayed fast colour change from colorless to reddish brown in the presence of Hg2+ ions. The binding constant for 3.Hg2+ was found to be 3.2 × 104 M-1. The lowest detection limit of 3 for Hg2+ ions was determined to be 7.2 × 10-8 M. Compound 5 showed three absorption peaks at 480 nm, 350 nm and 240 nm. Compound 5 also showed strong emission at 550 nm. | en_US |
dc.language.iso | en | en_US |
dc.subject | Phenolphthalein | en_US |
dc.subject | NBD | en_US |
dc.subject | Chemosensors | en_US |
dc.title | Synthesis and Photophysical Properties of Symmetrical Phenolphthalein Derivatives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@SCBC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.