Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/4888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Uniyal, Poonam | - |
dc.contributor.author | Dhillon, Gulshan | - |
dc.date.accessioned | 2017-09-20T09:34:19Z | - |
dc.date.available | 2017-09-20T09:34:19Z | - |
dc.date.issued | 2017-09-20 | - |
dc.identifier.uri | http://hdl.handle.net/10266/4888 | - |
dc.description.abstract | A study has been done to investigate the effect of Europium doping and crystallite size on the multiferroic properties of Bi(1-x)EuxFeO3 (x=0,0.15) nanoparticles. Crystallite size of Europium doped nanoparticles was altered by changing their calcination temperatures. Europium doping resulted in structural change from rhombohedral to orthorhombic. Enhanced magnetization has been observed in the Eu3+ doped nanoparticles which further reduced with increment in particle size. Improvement in dielectric properties was also witnessed with Eu3+ substitution. Hence, study represents a relationship among multiferroism, ionic substitution and particle size. | en_US |
dc.language.iso | en | en_US |
dc.subject | BiFeO3, multiferroic | en_US |
dc.title | Particle size influenced multiferroic properties of Eu doped BiFeO3 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@SPMS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.