Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/4864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Uniyal, Poonam | - |
dc.contributor.author | Gupta, Pinky | - |
dc.date.accessioned | 2017-09-13T09:21:03Z | - |
dc.date.available | 2017-09-13T09:21:03Z | - |
dc.date.issued | 2017-09-12 | - |
dc.identifier.uri | http://hdl.handle.net/10266/4864 | - |
dc.description.abstract | In this investigation, Gd and Nb co doped Bi0.9Gd0.1Fe1-xNbxO3 (x=0, x=0.02, x=0.04) ceramics have been prepared by solid state reaction method. The influence of co-doped substitution on their structural, magnetic, optical and electric properties has been studied. XRD studies have been performed to study the structural properties of Gd and Nb doped BFO ceramics. The grain size of the particle is determined by SEM analysis. This shows the effect of doping on size of the particle. Magnetic properties has been examined by VSM at room temperature which shows that Nb doping have led to an increase in Remnant magnetization in Bi0.9Gd0.1Fe1-xNbxO3 ceramics. M-H hysteresis loop which shows the variation of magnetic field and magnetization. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bismuth ferrite, | en_US |
dc.subject | multiferroic | en_US |
dc.subject | solid state reaction | en_US |
dc.subject | co doping | en_US |
dc.subject | magnetization | en_US |
dc.title | Effect of Nb doping on magnetic, dielectric and optical properties of Bi0.9Gd0.1FeO3 ceramics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@SPMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4864.pdf | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.