Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Prabhakar, D | - |
dc.contributor.author | Kumar, Rajinder | - |
dc.date.accessioned | 2008-04-08T07:19:24Z | - |
dc.date.available | 2008-04-08T07:19:24Z | - |
dc.date.issued | 2008-04-08T07:19:24Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/467 | - |
dc.description.sponsorship | Department of Computer Science and Engineering | en |
dc.format.extent | 34447258 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Soil Testing | en |
dc.subject | Environment | en |
dc.subject | Levels of Soil | en |
dc.subject | Computer Application | en |
dc.title | CSIR Management System and Soil Testing Report for Council of Scientific and Industrial Research Complex Palampur (H.P.) | en |
dc.type | Project Report | en |
Appears in Collections: | Masters Theses@EIED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T467.pdf | 33.63 MB | Adobe PDF | View/Open Request a copy | |
90462.pdf | 33.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.