Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/4575
Title: | Laboratory Investigations and Performance Evaluation of Stone Matrix Asphalt (SMA) As A Wearing Course Using Various Synthetic and Natural Fibres |
Authors: | Jain, Sambhav |
Supervisor: | Chopra, Tanuj |
Keywords: | drain down;ITS;stone matrix asphalt |
Issue Date: | 4-Aug-2017 |
Abstract: | In today’s world, road network of any country is of great importance for its economic growth. Bituminous mixtures are used as wearing and base course layers in a pavement structure and the performance of these mixes can be defined by its resistance against deformation, fatigue cracking, damage due to moisture and overall stiffness of the mixture. Rutting is one of the most important factors that lead to failure of flexible pavements. The stone matrix asphalt (SMA) mixture is known to be highly rut resistant than other conventional wearing courses such as Bituminous Concrete. This paper describes the experimental examination conducted on Stone Matrix Asphalt (SMA) mixes assembled using VG 30 grade of bitumen and different types of fibres such as cellulose fibre, coconut fibre, glass fibre and jute fibre as their additives. Results were then collated with SMA mixes prepared with different types of fibres. Investigation work comprises SMA Mix design, Static Indirect Tensile Strength (ITS) and Drain down Test. The study include the design of the Stone Matrix Asphalt pavement using IITPAVE software From the test results, it was perceived that SMA with cellulose fibre has higher Marshall Stability and lower drain down percentage as compared to all other fibres used. But Indirect Tensile Strength for SMA mix prepared with jute fibre is higher than all other mixes. SMA Mix with Jute fibre shows less vertical and horizontal strains when calculated using IITPAVE. SMA mixes having jute fibre as their additive also shows high fatigue and rutting life of the pavement when evaluated using IITPAVE software. |
Description: | Master of Engineering -Civil Infrastructures |
URI: | http://hdl.handle.net/10266/4575 |
Appears in Collections: | Masters Theses@CED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.