Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/4007
Title: | Applying Heuristic Optimization Technique for Optimal Scheduling of Pumped Storage Hydrothermal System |
Authors: | Patwal, Rituraj Singh |
Supervisor: | Narang, Nitin |
Keywords: | Pumped Storage Plant;Heuristic Optimization Technique;Hydrothermal Scheduling |
Issue Date: | 4-Aug-2016 |
Abstract: | In present scenario pumped storage hydrothermal system is becoming an important part of power systems for energy and water resource management. In this dissertation the economic scheduling of hydrothermal system is analysed in the presence of pumped-storage unit. To maximize the water as fuel input in hydroelectric system pumped storage units are added with an advantage of operating in generating as well as pumping mode. Apart from minimizing the cost of power generation pumped storage unit resolves other practical problems like scarcity of water for drinking and irrigation. In the past different optimization techniques have been used by various researchers to solve economic scheduling problem in hydrothermal plants for achieving better solutions. The purpose of this research is to implement a heuristic optimization technique for optimal economic scheduling of hydrothermal units considering a pumped storage unit. This dissertation has adopted two heuristic optimization techniques. The first technique involves leader enhancement strategies and variation in inertia weight, whereas in second technique time varying acceleration coefficient particle swarm optimization (TVAC-PSO) is integrated with leader enhancement strategies to solve hydrothermal scheduling (HTS) problem considering pumped-storage unit. The feasibility and effectiveness of optimization technique is validated by a test system containing four hydro plants, three thermal plants and one pumped storage unit. The global best solution obtained from PSO technique is further improved by applying TVAC-PSO and different mutation strategies. The global best solution is compared with result obtained from global search techniques mentioned in this dissertation. |
URI: | http://hdl.handle.net/10266/4007 |
Appears in Collections: | Masters Theses@EIED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.