Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Jain, Sanjay K. | - |
dc.contributor.author | Dixit, Anupam | - |
dc.date.accessioned | 2016-08-04T07:02:56Z | - |
dc.date.available | 2016-08-04T07:02:56Z | - |
dc.date.issued | 2016-08-04 | - |
dc.identifier.uri | http://hdl.handle.net/10266/3997 | - |
dc.description.abstract | The nonlinear loads causes harmonic pollution in electrical power system. These harmonics or harmonic components affect the performance of power system components as well as the com- ponents causing harmonics. The line admittances get modified to unacceptable limits which thereby results in error during fundamental load flow calculations. In this dissertation, an ef- ficient methodology to determine the harmonic sources and their injection levels has been im- plemented. The measurement data of phasor measurement units (PMUs) are considered as the time synchronised voltage and current phasor values of buses. Because of high cost associ- ated with PMUs, optimal placement of PMUs has been investigated with index method, genetic method and binary particle swarm optimization approaches. The harmonic identification ap- proach utilizes the direction of harmonic power flow at system buses. The effectiveness of the formulations is studied on 18-bus and 69-bus radial distribution systems and compared. The simulation is implemented in MATLAB. | en_US |
dc.language.iso | en | en_US |
dc.subject | Binary Particle Swarm Optimization | en_US |
dc.subject | Genetic Algorithm | en_US |
dc.subject | Harmonic Source Location | en_US |
dc.subject | Harmonic Power Flow | en_US |
dc.subject | PMUs | en_US |
dc.title | Optimal Placement of Phasor Measurement Units for Harmonic Source Identification | en_US |
Appears in Collections: | Masters Theses@EIED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.