Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3742
Title: | Synthesis and Characterization of Undoped and Mo Doped Ferrihydrite Nanoparticles |
Authors: | Garg, Pratibha |
Supervisor: | Tiwari, S. D. |
Keywords: | nanoparticle;SPMS |
Issue Date: | 31-Aug-2015 |
Abstract: | Undoped and Mo doped two lines ferrihydrite nanoparticles are prepared by chemical route. The samples are characterized by x-ray diffractometer, transmission electron microscope, thermo-gravimetric analyzer, differential scanning calorimeter and vibrating sample magnetometer. The average crystallite size and particle size are found to be about 2 nm for both systems. The samples are found to decompose on heating at higher temperatures. The prepared nanoparticles of undoped and Mo doped ferrihydrite are found to be antiferromagnetic at room temperature. |
Description: | MS, SPMS |
URI: | http://hdl.handle.net/10266/3742 |
Appears in Collections: | Masters Theses@SPMS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.