Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3705
Title: | Performance evaluation and design analysis of the sewage treatment plant based on the anaerobic baffled reactor |
Authors: | Kaur, Ramandeep |
Supervisor: | Reddy, A. S. |
Keywords: | Anaerobic;Baffled;Reactor;Performance evaluation;STP;energy and environmental;SEE |
Issue Date: | 24-Aug-2015 |
Abstract: | Anaerobic processes for wastewater treatment have attracted increased attention, having noteworthy advantages over the established aerobic treatment processes like ASP. They are simple in design, have lower capital and operating cost, and have shown higher treatment efficiencies with lower excess sludge production. UASB reactors have been extensively used for the domestic wastewater treatment, especially in the tropical countries. ABR, a simplification of the UASB reactor has also been extensively studied for its potential for wastewater treatment since the last three decades, and it can be effectively used for domestic as well as industrial wastewater treatment in developing nations, offering the merit of higher efficiency at a low cost. The effluents of anaerobic reactors, like the ABR however don’t meet the respective effluent discharge standards and need a post treatment facility like the polishing pond. The work enclosed is centred around the sewage treatment plant based on the ABR. The facultative pond followed by a multistage roughing filter is used as the post treatment to the primary treated effluent. The sewage parameters were studied and used to analyze the performance of the STP. The COD, BOD and TSS removal efficiencies were found to be 71.6%, 67.08% and 76.74%. The total coliform removal efficiency was found to be 89.87%. The sewage treatment plants are designed using empirical equations derived from the study of existing treatment plants or the pilot scale plants. Thus the actual performance may vary from the design, due to change in local environmental conditions and the sewage characteristics. Therefore the design analysis was performed to validate the equations given in literature and devise new equations for the existing conditions. |
Description: | M.Tech (EST) Dissertation |
URI: | http://hdl.handle.net/10266/3705 |
Appears in Collections: | Masters Theses@SEE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.