Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3656
Title: | Annexin 2 & P11-Expression, Purification and Biophysical Characterization |
Authors: | Kaur, Kritika |
Supervisor: | Surolia, Avadhesha Handa, Vikas |
Keywords: | Annexin II;P II;CD;UV spectra;Fluorescence;DBT |
Issue Date: | 20-Aug-2015 |
Abstract: | Annexin 2 fits in with the class of proteins that tie to acidic phospholipids in a calcium subordinate way which has prompted the proposal that it capacities in exocytosis, endocytosis and cell-cell adhesion. This makes this protein an interesting molecule to study in detail. With a specific end goal to portray the interactome of annexin II , we have over expressed, purified & characterized annexin II & one of its communicating partner S100A10 (P11). We have additionally affirmed the association between annexin II & S100A10 (P11) by CoImmunoprecipitation test. |
Description: | Master of Science (Biotechnology) |
URI: | http://hdl.handle.net/10266/3656 |
Appears in Collections: | Masters Theses@DBT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.