Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Kumar, Mukesh | - |
dc.contributor.author | Saronika | - |
dc.date.accessioned | 2015-08-19T06:50:19Z | - |
dc.date.available | 2015-08-19T06:50:19Z | - |
dc.date.issued | 2015-08-19T06:50:19Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/3631 | - |
dc.description | M.E.-ECE-Thesis | en |
dc.description.abstract | A multi-dimensional artificially designed periodic dielectric media known as Photonic Crystal (PC) brings the opportunity of a revolution in communications and sensing much closer because of the special property of PC such as the potential of boost field-matter interaction. As a result, PC sensors present the probability of multi-analyte and highly compact sensing methods as well as the capability of the detecting a small quantity of analyte (Nano-liters) and low-concentrated samples (Pico-moles), which may be beneficial approach over conventional approaches like fiber optic and slab waveguide sensors. In this dissertation, a Bio-sensing platform based on nanocavity-coupled photonic crystal waveguide (PCW) is proposed for diseased cell detection. Proposed label-free waveguide-cavity coupled nanostructure with high-Q is designed and analyzed to exhibit high sensitivity and high selectivity against five different cancer cells. The research work is performed using a thin two dimensional PC slab having dielectric in air configuration where silicon rods are arranged in hexagonal array. A PCW is induced by missing a row of dielectric rods which gives a wide Photonic Band Gap (PBG) in transmission spectra. The introduction of a nanocavity in the PCW leads to a sharp resonance which makes it useful for detection of infected cells. A pair of dielectric holes on each side of cavity is acting as reflector. Presented nanocavity-coupled waveguide structure is optimized by shifting and by changing the radii of adjacent rods around cavity. Sensing principle is observed change in the refractive index (RI) due to presence of analyte. It is observed through 2-D Finite Difference Time Domain (FDTD) method in the transmission spectra that the resonant wavelength of biosensor is red shifted on increasing the RI of the cavity imposed by the presence of cancer cell in blood sample. The change observed in RI is positive because of presence of more content of protein in cancer cell as compared to normal cell. The reported sensitivity and quality factor of the proposed platform are acceptable for cell-level detection of various diseases. The proposed design also shows sufficiently separated resonant peaks for different cancer cells which offer us a possibility of highly selective label-free cancer detection. | en |
dc.description.sponsorship | Electronics and Communication Engineering, Thapar University, Patiala | en |
dc.format.extent | 1617346 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.subject | Nanophotonics | en |
dc.subject | Biophotonic Sensor | en |
dc.subject | biosensing | en |
dc.subject | sensitivity | en |
dc.subject | Q-factor | en |
dc.subject | electronics and communication | en |
dc.subject | ece | en |
dc.title | Nanocvity-coupled photonic crystal waveguide as a biosensing platform | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@ECED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.