Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Sinha, Amrita | - |
dc.contributor.author | Chauhan, Ravi Shankar | - |
dc.date.accessioned | 2015-08-14T10:32:57Z | - |
dc.date.available | 2015-08-14T10:32:57Z | - |
dc.date.issued | 2015-08-14T10:32:57Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/3592 | - |
dc.description | ME, EIED | en |
dc.description.abstract | The study of ABC (artificial bee colony algorithm) and four different machine learning methods has been explored for internal fault detection in three phase transformer using differential protection scheme. The half cycle window of differential current has been sampled at 1 kHz sampling frequency for classification of five operating conditions i.e. normal, magnetizing inrush, over-excitation, internal and external fault condition. 420 samples have been generated by modeling the differential protection scheme of Y-Y transformer and simulating different operating conditions usingsimpowersys of MATLAB/SIMULINK. The training and testing result shows that random forest method gives best result as compared to decision tree, linear model and support vector method.The k-fold cross- validation has been used for measuring the accuracy and sensitivity of random forest machine learning method. This gives the best result for classification of internal fault and other operating conditions. | en |
dc.description.sponsorship | EIED, Thapar University | en |
dc.format.extent | 1414724 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Three phase transformer | en |
dc.subject | Pattern Classification | en |
dc.subject | Machine Learning | en |
dc.subject | Artificial Bee Colony | en |
dc.subject | Differential Protection | en |
dc.subject | EIED | en |
dc.title | Internal fault detection in three phase transformer using machine learning methods | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@EIED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.