Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Luxami, Vijay | - |
dc.contributor.author | Garg, Aparna | - |
dc.date.accessioned | 2015-08-06T13:21:41Z | - |
dc.date.available | 2015-08-06T13:21:41Z | - |
dc.date.issued | 2015-08-06T13:21:41Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/3518 | - |
dc.description | M Sc thesis | en |
dc.description.abstract | Excited State Intramolecular Proton Transfer based benzimidazole derivative having push-pull effect has been synthesized and investigated their photophysical behavior towards various anions. The probe 2 has been used for selective estimation of F- and CN- anions and signaled the binding event through formation of new absorption band at 465 nm. The probe 2 opens different emission channels at 425 nm in the presence of CN- ions and two new emission bands at 435 nm and 365 nm in case of F- ions. The probe 2 behaved as chemodosimeter for CN-ions which have been proved by 1H NMR and whereas fluoride caused hydrogen bonding interactions with probe 2 and restricted the ESIPT emission at 505 nm from OH to nitrogen of benzimidazole moiety to release its enol emission. The differential behavior of F- ions and CN- have been confirmed through DFT calculations. | en |
dc.format.extent | 2905749 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.subject | Benzimidazole | en |
dc.subject | ESIPT | en |
dc.subject | NMR | en |
dc.subject | chemosensors | en |
dc.subject | chemodosimeter | en |
dc.subject | scbc | en |
dc.title | Dicyano-benzimidazole molecules as ratiometric and colorimetric sensors for anions | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@SCBC |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.