Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Singh, Maninder | - |
dc.contributor.author | Dhammi, Arshi | - |
dc.date.accessioned | 2015-07-23T10:41:09Z | - |
dc.date.available | 2015-07-23T10:41:09Z | - |
dc.date.issued | 2015-07-23T10:41:09Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/3386 | - |
dc.description | M.E. (Information Security) | en |
dc.description.abstract | In today‘s scenario, cyber security is one of the major concerns in network security and malware pose a serious threat to cyber security. The foremost step to guard the cyber system is to have an in-depth knowledge of the existing malware, various types of malware, methods of detecting and bypassing the adverse effects of malware. In this work, machine learning approach to the fore-going static and dynamic analysis techniques is investigated and reported to discuss the most recent trends in cyber security. This study captures 1230 samples of recent binaries from various sources. The peculiar details about the malware such as file details, signatures, and hosts involved, affected files, registry keys, mutexes, section details, imports, strings and results from different antivirus have been deeply analyzed to conclude origin and functionality of malware. This approach contributes to vital cyber situation awareness by combining different malware discovery techniques, for example, static examination, to alter the session of malware triage for cyber defense. This technique for triage decreases the count of false alarms from automatic investigation that permits high workload deduction over utilizing a static technique alone. | en |
dc.description.sponsorship | Computer Science and Engineering, Thapar University, Patiala | en |
dc.format.extent | 1630708 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.subject | Static Analysis | en |
dc.subject | Dynamic Analysis | en |
dc.subject | Machine Learning | en |
dc.subject | Classifying | en |
dc.subject | Clustering | en |
dc.subject | Information security | en |
dc.subject | computer science | en |
dc.title | Machine Learning Approach to Malware Analysis and Reporting | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@CSED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.