Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3343
Title: | Generation Eneration Adequacy Assessment of Power System with Wind Energy Source |
Authors: | Srivastava, Mritunjay |
Supervisor: | Kaur, Manbir |
Keywords: | ASSESSMENT;GENERATION;RELIABILITY;LOLE;FORCED OUTAGE;WIND SITE |
Issue Date: | 6-Feb-2015 |
Abstract: | In long term planning of power system, sustainable energy resources are considered to play a significant role in generation adequacy. Wind power is a resource with continuous increase in its penetration level in conventional power system, has led to reduce its dependence on fossil fuels, reduced greenhouse emissions and supports the reduction in energy production costs. The power output from conventional units is deterministic whereas wind power output is intermittent due to its stochastic nature of wind speed. Wind unit is represented as a multistate model in contrast to a two state model of conventional unit for reliability evaluation. In this dissertation work, generation adequacy assessment is carried out in a power system comprising hydro, thermal and wind units using multistep model for wind unit and two step model for conventional units. The solution methodology is implemented in two parts. In first part, a probabilistic characteristic wind speed model is developed. In second part, reliability of system is assessed through estimation of loss of load expectation (LOLE) parameter. The validity of the model is carried out on a RBTS test system comprising four thermal, seven hydro and wind units with historical data obtained for three different geographic locations. |
Description: | M.E. (EIED) |
URI: | http://hdl.handle.net/10266/3343 |
Appears in Collections: | Masters Theses@EIED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.