Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Uniyal, Poonam | - |
dc.contributor.author | Singh, Gaganjot | - |
dc.date.accessioned | 2014-09-26T08:35:57Z | - |
dc.date.available | 2014-09-26T08:35:57Z | - |
dc.date.issued | 2014-09-26T08:35:57Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/3232 | - |
dc.description | M.Tech-Materials and Metallurgical Engineering-Dissertation | en |
dc.description.abstract | Undoped titanium dioxide was prepared by the means of sol gel technique. Washing of the sol (i.e. either by water or by alcohol) was taken as initial varying input. Powder was synthesized by the hydrolysis of water with the Titanium Isopropoxide in the presence of 2-propanol. As-prepared samples were heat treated at different temperatures ranging from 450° C to 750° C, with the motive to study the effect of different washing treatment on the anatase to rutile phase transformation temperature and the microstructure. Samples were characterized by X-ray diffraction technique (XRD), TGA / DSC, UV-Vis spectroscopy (DRS) and FE-SEM. For water washed samples, anatase to rutile transformation temperature was obtained as 693°C, whereas for alcohol rinsed samples this temperature comes out as 777 °C. Apart from this, micrographs obtained from FE-SEM showed complete densification and exaggerated particle growth in the water washed samples, on the other hand alcohol washed samples showed some small amount of porosity with relatively lower particle size. This behavior of alcohol washed samples had been attributed to ‘critical-particle- nuclei-theory’ as discussed in detail here in this report. | en |
dc.description.sponsorship | SPMS, Thapar University, Patiala | en |
dc.format.extent | 3155122 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.subject | Titanium Dioxide | en |
dc.subject | Phase transformation | en |
dc.subject | Rutile | en |
dc.subject | Nanoparticles | en |
dc.subject | Anatase | en |
dc.subject | physics and materials science | en |
dc.title | Study of Phase Transformation and Microstructure of Solgel Prepared-Alcohol Washed Nanostructured Titania | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@SPMS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.