Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/3221
Title: | Structural Design of 3-AXIS CNC Machine Tool for Wood Carving |
Authors: | Thapa, Sashank |
Supervisor: | Sharma, Sandeep Duvedi, Ravinder Kumar |
Keywords: | 3-axis CNC Machine tool;Wood carving;Machine tool Design |
Issue Date: | 19-Sep-2014 |
Abstract: | Wood carving from the ancient time is an attractive work for the decorative purposes and basic pattern demand. Earlier it was done by few skilled labors but from past decade due to increase in demand of items for decoration because of high life style is been done with the help of machine tools. The scenario is totally changed with the invent of CNC machines. As the close tolerance is needed for this purpose CNC machines are best suitable for this work because with the CNC machine this is achieved which add towards the beauty of the carving. In the present work an effort is made to design a wood carving CNC machine which will be optimized side by side while designing. As most of the company manufacturing the CNC wood carving machine does not disclose the procedure of designing so it is difficult to select a machine according to own input parameters. The work done here is having the initial step of study of numerical and empirical relationship required for the selection of various machine tool components followed by setting up the operating parameters which influences the machine tool selection. The standard components are selected against the designed components and the non standard components are selected such that can be easily manufactured. The Analysis of the machine tool components are done in ANSYS to check the deflection which can add towards the tool deflection the main cause for the tool path deviation. So optimization is done to minimize the deflection of machine tool components against its own self weight, cutting forces, long lengths of drives etc. In the present work knowledge of machine design, solid mechanics, strength of material and FEM software is used to do the whole work. |
Description: | ME-CAD/CAM-Dissertation |
URI: | http://hdl.handle.net/10266/3221 |
Appears in Collections: | Masters Theses@MED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.