Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/2878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Ganguli, Souvik | - |
dc.contributor.supervisor | Wachasundar, Shripad | - |
dc.contributor.author | Munjal, Ayush | - |
dc.date.accessioned | 2014-08-12T11:05:20Z | - |
dc.date.available | 2014-08-12T11:05:20Z | - |
dc.date.issued | 2014-08-12T11:05:20Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/2878 | - |
dc.description | ME, EIED | en |
dc.description.abstract | With the need for a more reliable and cost-effective technique to test the Photo-Voltaic (PV) systems, a Solar Array Emulator has been developed and the work has been presented in this dissertation to meet this concern which incorporates a configurable PV Panel/Array Simulink model that can be used to model different array configurations. It is then used to build a software module through which various PV array configurations could be created to emulate the required Solar Power, varying independently parameters of irradiance and temperature of each PV module model. This also allows us to investigate the characteristics of a PV array under different weather conditions, especially under the condition of non-uniform irradiance, and thus its’ impact on the Device Under Test (DUT) can be analyzed. The PV characteristics have been achieved employing a DC/DC buck converter topology having multiple control loops with the derived model at different weather conditions. For an ideal case the outcomes are accurate to the manufacturer’s datasheet curves and for a practical case the results can be compared to the actual output, hence it can be considered as an alternative to the actual PV output being used for testing and analysis of the systems. Initial programming and simulations were performed in MATLABSimulink,controller card schematics were made through PSPice and dsPIC programming was done in MPLAB during the development of the Solar Array Emulator. | en |
dc.format.extent | 2068610 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | solar | en |
dc.subject | PV model | en |
dc.subject | emulator | en |
dc.subject | dsPIC | en |
dc.subject | buck converter | en |
dc.title | Development of Solar Array Emulator to improve Testing of Solar Products | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@EIED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.