Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/2464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Garhwal, Sunita | - |
dc.contributor.author | Jasjeet, Singh | - |
dc.date.accessioned | 2013-09-18T05:09:31Z | - |
dc.date.available | 2013-09-18T05:09:31Z | - |
dc.date.issued | 2013-09-18T05:09:31Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/2464 | - |
dc.description | Master of Technology-CSA, Dissertation | en |
dc.description.abstract | The proposed approach automates the data flow testing to large extent. An C program is given as a input to software, it will generate Control Flow Graph (CFG) of the given program and depict variables with nodes. An algorithm has been designed to find Complete path in a graph. It also gives path for the selected (criteria) data flow testing criteria and also generates test cases for that path with Random Testing Technique. | en |
dc.description.sponsorship | School of Mathematics and Computer Applications, Thapar Univrsity, Patiala | en |
dc.format.extent | 2001019 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Testing | en |
dc.subject | Data Flow | en |
dc.title | Test case generation of a C program using CFG | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@CSED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.