Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/2098
Title: | Synthesis and Characterization of Ce-Doped Bismuth Ferrite |
Authors: | Kaur, Simranjeet |
Supervisor: | Uniyal, Poonam |
Keywords: | Synthesis;Bismuth-Ferrites |
Issue Date: | 3-Oct-2012 |
Abstract: | In the present work, we have studied the effect of Ce-doping on the structural and dielectric properties of BiFeO3 ceramic. The phase characterization of BiFeO3 is carried by X-ray Diffraction. The variation of dielectric constant and dielectric loss with temperature (400-5000 C) in the frequency range of 100Hz-1 MHz is studied. |
Description: | M.Sc. (SPMS) |
URI: | http://hdl.handle.net/10266/2098 |
Appears in Collections: | Masters Theses@SPMS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.