Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/2054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Uniyal, Poonam | - |
dc.contributor.author | Kaur, Manpreet | - |
dc.date.accessioned | 2012-09-19T11:34:52Z | - |
dc.date.available | 2012-09-19T11:34:52Z | - |
dc.date.issued | 2012-09-19T11:34:52Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/2054 | - |
dc.description.abstract | Polycrystalline samples of Dy modified lead Zirconate titanate Pb0.92La0.08(Zr0.65Ti0.35)O3 (PLZT) was prepared by the conventional method based on the solid state reaction of mixed oxides. The structural characterization of the samples investigated by X-ray diffraction technique exhibited rhombohedral structure. PLDZT (65/35) ceramics show single perovskite phase. Scanning electron micrographs was employed to study the Microstructure. Detailed Dielectric study was done in the temperature range of 300C to 4000C in the frequency range of 100 Hz to 1MHz. | en |
dc.format.extent | 1793099 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | PLZT | en |
dc.subject | Solis State Reaction Method | en |
dc.subject | XRD | en |
dc.subject | Perovskite Phase | en |
dc.subject | SEM | en |
dc.subject | Dielectric Properties | en |
dc.title | Synthesis and Characterization of Modified PLZT Ceramics | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@SPMS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.