Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/2042
Title: | Methods to Determine the Best Practices of Automotive Fluids Drainage in End-of-Life Vehicles (ELVs) |
Authors: | Garg, Mohit |
Supervisor: | Sharma, Sumeet Gangacharyulu, D. |
Keywords: | ELV, ENGINE OIL, CRONBACH ALPHA, FMEA, BREAK-EVEN ANALYSIS;GEAR OIL, COOLANT |
Issue Date: | 18-Sep-2012 |
Publisher: | MOHIT GARG, SUMEET SHARMA, D. GANGACHARYULU |
Series/Report no.: | THESIS |
Abstract: | Automotive industry as well as in India is one the key sectors of the economy. After a products life cycle has ended there are number of recovery options available such as reusing the parts, re-manufacturing and material recycling. The problem is yet to attract serious attention in India with needs to formulate policies, systems and regulations to deal with end-of-life vehicles. In India, sufficient work has not been done on identifying the reasons why automotive recycling has not been able to embed their footprints even after half a century of inception. Thus, the prime concern of research is to identify that the best practices of automotive fluids drainage from ELVs that can minimize environmental pollution, save excessive fuel usage and improve health and safety of workers. |
Description: | Recycling perspective of ELVs in India |
URI: | http://hdl.handle.net/10266/2042 |
Appears in Collections: | Masters Theses@MED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.