Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/1903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Singla, V. K. | - |
dc.contributor.author | Rajpal | - |
dc.date.accessioned | 2012-08-24T11:13:11Z | - |
dc.date.available | 2012-08-24T11:13:11Z | - |
dc.date.issued | 2012-08-24T11:13:11Z | - |
dc.identifier.uri | http://hdl.handle.net/10266/1903 | - |
dc.description | M.E. (Production and Industrial Engineering) | en |
dc.description.abstract | A milling machine is a machine tool used to machine solid materials and it is conventional machining process. In the field of material science has been directed towards the development of new lightweight, high performance engineering materials like composites. In this study while milling, efforts are made to improve the surface properties of discontinuously reinforced nylon composite (DRNC) using pressurized steam jet approach. Steam jet act as transportation carriers carrying the heat away from the cutting region, and the efficiency of this cooling method largely depends on the jet pressure. The effect of feed rate, cutting speed, steam pressure and depth of cut on surface properties would be examined. For this study concept of Design of experiment has been used. Results has been evaluated with the help of Minitab software. | en |
dc.description.sponsorship | MED, Thapar University, Patiala | en |
dc.format.extent | 2132388 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Reinforced Composites | en |
dc.subject | Nylon Composite | en |
dc.title | Improvement of Surface Properties in Milling of Discontinuously Reinforced Nylon Composite Using Pressurized Steam Jet Approach | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@MED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.