Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/1265
Title: | Power Estimation of Hybrid Model of Solar and Wind Energy at Patiala |
Authors: | Singh, Inderjit |
Supervisor: | Ganguli, Souvik |
Keywords: | Wind Energy Technology;analysing the data of location |
Issue Date: | 17-Sep-2010 |
Abstract: | In this work we have evaluated the potential of hybrid system Patiala. The different types of renewable sources are specifically evaluated in the economical performance of the overall equipment. The presented methodology is applied to evaluate the potential of photovoltaic –wind hybrid system to produce electricity for a community and other state. Through this hybrid system we have reduce pollution and decrease the global warming. In this we have analyzing the data of wind and solar energy and evaluate the average energy. We have decrease the pollution by these resource compare to non renewable resource .by using hybrid system we have fulfil the energy demand into the future .in future by using sensor of better quality be can increase the potential. We use the small storage capacity. Because maintained cost becomes low .using the better quality data logger is can increase the energy production. In future we have to install large solar and wind plant which are cheaper as compared to small plants. |
Description: | M.E. (Power System and Electric Drives) |
URI: | http://hdl.handle.net/10266/1265 |
Appears in Collections: | Masters Theses@EIED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.