Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/1247
Title: | Study and Design of Grid Connected Solar Photovoltaic System at Patiala, Punjab |
Authors: | Singh, Jasvir |
Supervisor: | Ganguli, Souvik |
Keywords: | Diurnal Variations;Monthly Energy Output;Annual Energy Generation |
Issue Date: | 13-Sep-2010 |
Abstract: | The depletion of fossil fuel resources on a worldwide basis has necessitated an urgent search for alternative energy sources to meet up the present day demands. Solar energy is clean, inexhaustible and environment-friendly potential resource among renewable energy options. But neither a standalone solar photovoltaic system nor a wind energy system can provide a continuous supply of energy due to seasonal and periodic variations. Therefore, in order to satisfy the load demand, grid connected energy systems are now being implemented that combine solar and conventional conversion units. The objective of this work is to estimate the potential of grid quality solar photovoltaic power in Patiala district of Punjab and finally develop a system based on the potential estimations made for a chosen area of 100 m². Equipment specifications are provided based on the availability of the components in India. Annual energy generation by proposed Grid connected SPV power plant is also calculated. In the last, cost estimation of grid connected SPV power plant to show whether it is economically viable or not. |
Description: | ME |
URI: | http://hdl.handle.net/10266/1247 |
Appears in Collections: | Masters Theses@EIED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.